A modern series of microprocessor controllers designed to control individual refrigeration devices and refrigeration installations operating in a normal or low temperature range. The controllers are available in several variants, differing in the number of measuring sensors, the type and number of relay outputs and the number of configuration parameters.
Entry: | temperature sensor NTC 5kΩ at 25 ° C binary input, alarm |
Measurement range: | -50 ... + 150 ° C |
Accuracy of measurement: | +/- 0.5% |
Sampling period: | 500 ms |
Display resolution: | 0.1 ° C over the entire range |
Setting resolution: | 0.1 ° C over the entire range |
Display: | LED, 4 digits 11mm high with graphic icons |
Adjustment method: | ON-OFF with hysteresis |
Outputs: | - compressor: 20A 1.5kW (2HP = 2KM), durability 100,000 cycles - defrosting: 8A heater max. 1.5kW, durability 100,000 cycles |
Functions: | - defrost by time or temperature - Signaling of alarm states |
Installation: | in the hole with dimensions: 71 x 29mm |
Degree and class of protection: | IP65 /II |
Power supply: | 230V ~ +/- 15% or 12 V = /~, 24 V = /~ |
Power consumption: | max. 3 VA |
Working conditions: | -5 ... 60 ° C; 0 ... 85% RH (non-condensing) |
Storage conditions: | -40 ... 85 ° C; 0 ... 85% RH (non-condensing) |
Basic information:
© ESCO S.C 2024