The recorder (thermograph) DR-203 is designed to monitor the temperature during the transport of goods and their storage in refrigerated trucks, containers and product storage rooms. Recorder with a built-in printer and a USB port for installation in the driver's cabin. Due to its small size and compact design, it is perfect for everyday use. The set includes a car holder for mounting the device in the driver's cabin and a car charger.
Measuring channels: | 4 temperature channels 4 door signaling channels (normally closed or open) |
Connectivity with sensors: | wireless, radio communication 868MHz range up to 100 m in open space (standard antenna) range up to 200 m in open space (optional antenna) |
Measurement range: | -50.0...+99.9°C |
Data Memory: | 125,000 measurements sensor cache: 1000 measurements |
Hi data registration: | 1min...24h |
history at freq. 15 minutes: | 3 years, non-volatile memory |
Functions: | printing current reports, printout of delivery reports, printout of historical reports, continuous registration or courses copying data to USB media cooperation with a smartphone (Bluetooth) sending data to the server SMS notification PDF reports to email GPS location automatic change to summer time, time zones temperature and door open alarms sound signaling editing user data on the printout password to access the service menu factory reset, data erasure |
Communication interface: | USB 2.0 micro type B, optional: Bluetooth 4.0 class 2 |
Display: | graphic OLED with backlight |
Printer: | thermal, printing speed 80mm/s, for thermally sensitive paper roll width 57mm, roll diameter 35mm |
Power consumption: | when recording 40mA, when printing up to 3A |
Degree of protection, working conditions: |
Recorder: IP-30, housing for mounting in the driver's cabin, -20...50°C Sensor: IP-65, hermetic housing -50...99.9°C
|
Power: | Recorder: 1400mAh replaceable battery, power supply 12...24V DC±10% from the installation or the attached car charger, work without charging up to 48 hours Sensor: 3.6V LS14500 2600mAh battery, size AA (R6) or A (R23) replaceable battery service life min. 1 year |
Dimensions and weight: | Reservation: 104x75x47mm 235g Sensor: 110x35x30mm 100g |
Menu and printouts: | Polish, English, German, French, Italian, Spanish, Czech, Slovak, Croatian, Romanian, Russian, Ukrainian |
Compatibility: | EU Directives: 2014/30/EC; 2014/35/EC; 2014/53/EU; 92/1/EU Standard: EN-61326-1: 2003; EN-61326-2-1:2003; EN-61010-1:2010 EN-301489-1 V1.9.2: 1999; EN12830:1999; EN 13486: 202 |
The most important advantages:
The recorder can operate in one of two modes:
Body registration:
Registration only during the course:
The parameter menu is divided into two groups:
Access to the service technician menu can be password protected. After entering the password, data can be deleted and all parameters restored to factory settings. The recorder has a built-in USB port that allows you to save data from the recorder's memory to a pen drive. Additionally, the recorder can be equipped with a Bluetooth interface for communication with mobile devices.
Free application for mobile devices:
Application www.escomonitor.com
We invite you to the Google Pay store to download the free application www.escomonitor.comfor mobile devices.
Cooperation with the portal,demo account details:login: demo password: demo123
- measurement: temperature
- range: -50.0...+99.9°C
- DR203 wireless sensor
- power supply: 3.6V LS14500 2600mAh battery, size AA (R6) or A (R23)
- range: -50..+99.9°C
- dimensions: 5x50mm, 10mb
- cable: silicone
© ESCO S.C 2024